One price. No subscriptions. No monthly fees. No locked hardware. Kasa gives you every feature Square, Toast, and Clover charge thousands per year for — for a single one-time payment.
Square, Toast, and Clover are not software companies. They are subscription companies. Every feature they give you is a hook to keep you paying — forever. The moment you stop, your data, your menu, your customer history — all of it is held hostage behind a login that stops working. Kasa is different. You buy it. You own it. You run it on your own machine. Your data is yours, permanently, no matter what.
| Feature | Square | Toast | Clover | Kasa |
|---|---|---|---|---|
| Monthly software fee | $60–$149/mo | $69–$165/mo | $60–$85/mo | $0/mo forever |
| Processing rate | 2.6% + $0.15 | 2.49%–3.09% + $0.15 | 2.3% + $0.10 | 2.8% + $0.05 |
| Hardware required | Square hardware only | Toast hardware only | Clover hardware $799–$1,799 | Any Windows PC you own |
| Contracts | Month-to-month | 2-year contract | Month-to-month | No contract. Ever. |
| Data ownership | Square owns it | Toast owns it | Clover owns it | You own it. Always. |
| Offline mode | Limited | Limited | Limited | Full offline. Always on. |
| Recipe costing | ✕ Not included | Add-on cost | ✕ Not included | ✓ Built in |
| AI menu suggestions | ✕ | ✕ | ✕ | ✓ Built in |
| Franchise / multi-location | Limited | Enterprise plan required | Separate system | ✓ Full tools built in |
| Kitchen display (KDS) | Add-on | ✓ | Add-on | ✓ Built in |
| Loyalty program | Add-on | Add-on | Add-on | ✓ Built in |
| Can raise your rate? | Yes — 30-day notice | Yes — 30-day notice | Yes — contract terms | No. You bought it. |
Square, Toast, and Clover keep your sales history, your customer list, and your menu on their servers. Stop paying and it's gone — or held hostage until you export it, if they even let you. Kasa stores everything on your machine. In a file you own. That you can back up, move, or keep forever. No vendor has access to your business data. Not us. Not anyone.
Processing fees are where POS companies make most of their money — off you. Kasa Pay charges 2.8% + $0.05 with zero monthly gateway fee. On $30K/month in sales, that's $120+/month back in your pocket vs Square.
Explore Kasa Pay →Works with $39 USB readers, PAX terminals, and your existing hardware.
Questions? tbauer@getkasapos.com · 509-204-2711 · Refer & earn 20% → · Learn about Kasa Pay →